Ovahia
Floral happiness - Children's dress
Floral happiness - Children's dress
- In Stock, Ready To Ship
- Free Shipping On All Orders
- 30 Day Hassle Free Returns
Couldn't load pickup availability
Transform the summer of your little treasure with Ovahia™ style, comfort, and fun in one cute package!
🌼 Effortless style
☀ Cool summer comfort
🛡 Durable materials
👗 Versatile wardrobe addition
Are you worried about finding stylish but comfortable summer clothing for your toddler? 🧐
It's a challenge all parents face - we want our toddlers to look cute, but we refuse to sacrifice their comfort. Ovahia™ meets all the requirements, with a breathable fabric that's gentle on the skin, while vibrant flower prints guarantee your little one is the trendiest in the park.

Discover the perfect blend of style and comfort! 🌟
Our Ovahia™ combines fashionable design with the practical aspect every parent appreciates. With easy-to-wear tops and shorts, changing outfits is a breeze, and the resilient material even withstands the most energetic play sessions. Dressing your toddler has never been more fun!

Constantly replacing worn-out or outgrown clothes?
Forget about buying new outfits every month. As parents, we understand the importance of sustainable clothing. Our Ovahia™ is built to last long and withstand countless washes and rough plays. Moreover, the timeless style can be passed down to siblings or friends, making it a sustainable choice.

Specifications
Material: Cotton
| Size chart | Baby | |||||
| Size | Body length | Age |
Chest-size |
Taile | Hip-circumference |
Outside leg-length |
| 50 | 40 - 50 cm | 0 - 1 months | 32 - 36 cm | 30 - 34 cm | 29 - 32 cm | 25 - 27 cm |
| 56 | 51 - 56 cm | 1 - 2 months | 36 - 40 cm | 34 - 38 cm | 32 - 36 cm | 28 - 30 cm |
| 62 | 57 - 62 cm | 2 - 4 months | 40 - 44 cm | 38 - 41 cm | 36 - 40 cm | 31 - 33 cm |
| 68 | 63 - 68 cm | 4 - 6 months | 44 - 46 cm | 41 - 43 cm | 40 - 42 cm | 34 - 37 cm |
| 74 | 69 - 74 cm | 6 - 9 months | 46 - 48 cm | 43 - 45 cm | 42 - 44 cm | 38 - 41 cm |
| 80 | 75 - 80 cm | 9 - 12 months | 48 - 49 cm | 45 - 46 cm | 44 - 47 cm | 42 - 45 cm |
| 86 | 81 - 86 cm | 12 - 18 months | 49 - 51 cm | 46 - 47 cm | 47 - 49 cm | 46 - 50 cm |
| Size chart | Kinderen | |||||
| Size | Body length | Age | Chest-size | Taile | Hip-circumference |
Outside leg-length |
| 92 | 87 - 92 cm | 2 years | 51 - 52 cm | 47 - 48 cm | 49 - 51 cm | 51 - 54 cm |
| 98 | 93 - 98 cm | 3 years | 52 - 54 cm | 48 - 49 cm | 51 - 54 cm | 55 - 59 cm |
| 104 | 99 - 104 cm | 4 years | 54 - 55 cm | 49 - 51 cm | 54 - 56 cm | 60 - 63 cm |
| 110 | 105 - 110 cm | 5 years | 55 - 57 cm | 51 - 52 cm | 56 - 58 cm | 64 - 67 cm |
| 116 | 111 - 116 cm | 6 years | 57 - 58 cm | 52 - 53 cm | 58 - 61 cm | 68 - 71 cm |
| 122 | 117 - 122 cm | 7 years | 58 - 60 cm | 53 - 55 cm | 61 - 63 cm | 72 - 76 cm |
| 128 | 123 - 128 cm | 8 years | 60 - 62 cm | 55 - 56 cm | 63 - 65 cm | 76 - 81 cm |
Buy the Ovahia™ now and benefit from a 14-day money-back guarantee!
Life is too short for fashion risks, especially with toddlers. Try our Ovahia™ and if you're not thrilled within 14 days, get your money back - no questions asked!
Share
