Skip to product information
1 of 5

Ovahia

Shine & Transform - Watermelon T-shirt

Shine & Transform - Watermelon T-shirt

Regular price £14.95 GBP
Regular price Sale price £14.95 GBP
Sale Sold out
Shipping calculated at checkout.
  • In Stock, Ready To Ship
  • Free Shipping On All Orders
  • 30 Day Hassle Free Returns
Size
Quantity
Review

"Absolutely adorable! My child doesn't want to take it off - obsessed with the sequins! We get so many compliments every time we are out. Super cute and seems very comfortable too."
Emma E.

Change Your Child's Style with a Magical Swipe - Ovahia™ Adds Fun to Every Outfit!

🎨 Promotes Creativity

💦 Summer-Friendly Clothing

👚 Soft & Skin-Friendly

🎁 Perfect as a Gift

Looking for a Fun and Versatile Summer Shirt for Your Child? 🌞

Imagine a shirt that sparkles with every turn, making your child the center of attention at parties and playdates. Our Ovahia™ is not just a piece of clothing; it's a conversation starter, a source of endless entertainment, and a testament to your little one's lively personality.

Product Preview

Unleash Your Child's Dynamic Style! 🌈

With Ovahia™, your child can change their look in an instant, promoting creativity and expression. Every movement of the sequins reveals a new adorable watermelon expression, keeping your child fresh and fashionable at all times.

Product Preview

Struggling with Sensitive Skin? We've Got You Covered! 🤗

Say goodbye to itchy, uncomfortable outfits. Our t-shirt is crafted from a soft cotton-spandex blend that gently caresses the skin and prevents irritation. Your child can play, jump, and explore - all in complete comfort.

Product Preview

Specifications

Material: Cotton, Polyester

Baby Size Chart

Size Body Length Age Chest Circumference Waist Hip Circumference Outer Leg Length
50 40-50 cm (15.7-19.7 in) 0-1 mo 32-36 cm (12.6-14.2 in) 30-34 cm (11.8-13.4 in) 29-32 cm (11.4-12.6 in) 25-27 cm (9.8-10.6 in)
56 51-56 cm (20.1-22.0 in) 1-2 mo 36-40 cm (14.2-15.7 in) 34-38 cm (13.4-15.0 in) 32-36 cm (12.6-14.2 in) 28-30 cm (11.0-11.8 in)
62 57-62 cm (22.4-24.4 in) 2-4 mo 40-44 cm (15.7-17.3 in) 38-41 cm (15.0-16.1 in) 36-40 cm (14.2-15.7 in) 31-33 cm (12.2-13.0 in)
68 63-68 cm (24.8-26.8 in) 4-6 mo 44-46 cm (17.3-18.1 in) 41-43 cm (16.1-16.9 in) 40-42 cm (15.7-16.5 in) 34-37 cm (13.4-14.6 in)
74 69-74 cm (27.2-29.1 in) 6-9 mo 46-48 cm (18.1-18.9 in) 43-45 cm (16.9-17.7 in) 42-44 cm (16.5-17.3 in) 38-41 cm (15.0-16.1 in)
80 75-80 cm (29.5-31.5 in) 9-12 mo 48-49 cm (18.9-19.3 in) 45-46 cm (17.7-18.1 in) 44-47 cm (17.3-18.5 in) 42-45 cm (16.5-17.7 in)
86 81-86 cm (31.9-33.9 in) 12-18 mo 49-51 cm (19.3-20.1 in) 46-47 cm (18.1-18.5 in) 47-49 cm (18.5-19.3 in) 46-50 cm (18.1-19.7 in)

Children Size Chart

Size Body Length Age Chest Circumference Waist Hip Circumference Outer Leg Length
92 87-92 cm (34.3-36.2 in) 2 yr 51-52 cm (20.1-20.5 in) 47-48 cm (18.5-18.9 in) 49-51 cm (19.3-20.1 in) 51-54 cm (20.1-21.3 in)
98 93-98 cm (36.6-38.6 in) 3 yr 52-54 cm (20.5-21.3 in) 48-49 cm (18.9-19.3 in) 51-54 cm (20.1-21.3 in) 55-59 cm (21.7-23.2 in)
104 99-104 cm (39.0-40.9 in) 4 yr 54-55 cm (21.3-21.7 in) 49-51 cm (19.3-20.1 in) 54-56 cm (21.3-22.0 in) 60-63 cm (23.6-24.8 in)
110 105-110 cm (41.3-43.3 in) 5 yr 55-57 cm (21.7-22.4 in) 51-52 cm (20.1-20.5 in) 56-58 cm (22.0-22.8 in) 64-67 cm (25.2-26.4 in)
116 111-116 cm (43.7-45.7 in) 6 yr 57-58 cm (22.4-22.8 in) 52-53 cm (20.5-20.9 in) 58-61 cm (22.8-24.0 in) 68-71 cm (26.8-28.0 in)
122 117-122 cm (46.1-48.0 in) 7 yr 58-60 cm (22.8-23.6 in) 53-55 cm (20.9-21.7 in) 61-63 cm (24.0-24.8 in) 72-76 cm (28.3-29.9 in)
128 123-128 cm (48.4-50.4 in) 8 yr 60-62 cm (23.6-24.4 in) 55-56 cm (21.7-22.0 in) 63-65 cm (24.8-25.6 in) 76-81 cm (29.9-31.9 in)

Buy the Ovahia™ today and see your child's face light up! Enjoy our hassle-free 14-day money-back guarantee.

Try the Ovahia™ at no risk! We're so sure your child will love them that we offer a 14-day money-back guarantee. Add a spark of joy to your child's wardrobe now!

View full details